Culver's Fresh Frozen Custard Menu With Prices & Calories (2026)
Last updated: January 2026 · prices vary by location

Custard is the other thing Culver's is famous for, and it's worth the hype. It's made fresh in small batches all day long, which is why it tastes thicker and creamier than regular soft serve — there's more egg yolk and butterfat in the mix, and it isn't pumped full of air. You can taste the difference the second it hits the spoon.
The menu covers every way you'd want it. Shakes and malts if you want it drinkable. Sundaes like the Turtle and Caramel Cashew if you want it loaded. Floats if you want it with soda. And the Concrete Mixer — that's the star — where they blend your custard with mix-ins so thick you can flip the cup upside down and nothing falls out. There's also the rotating Flavor of the Day, which changes daily and is half the fun of going.
| Item | Size | Price | Calories |
|---|---|---|---|
| Frozen Cocoa Concrete Mixer | S | $5.19 | 690 cal |
| ↳ | M | $5.79 | 880 cal |
| ↳ | L | $6.79 | 1000 cal |
| Frozen Cocoa Concrete Mixer with Andes | S | $5.19 | 660 cal |
| ↳ | M | $5.79 | 840 cal |
| ↳ | L | $6.79 | 970 cal |
| Pumpkin Spice Shake (seasonal) | S | $5.09 | 630 cal |
| ↳ | M | $5.59 | 800 cal |
| ↳ | L | $6.19 | 1090 cal |
| Concrete Mixer | S | $5.19 | 630 cal |
| ↳ | M | $5.79 | 820 cal |
| ↳ | L | $6.79 | 940 cal |
| Shake | S | $5.09 | 570 cal |
| ↳ | M | $5.59 | 740 cal |
| ↳ | L | $6.19 | 1030 cal |
| Malt | S | $5.29 | 600 cal |
| ↳ | M | $5.79 | 800 cal |
| ↳ | L | $6.39 | 1120 cal |
| Create Your Own Dish | 1 Scoop | $3.29 | 310 cal |
| ↳ | 2 Scoop | $4.19 | 590 cal |
| ↳ | 3 Scoop | $4.89 | 740 cal |
| Turtle Sundae | 1 Scoop | $5.59 | 770 cal |
| ↳ | 2 Scoop | $6.49 | 1050 cal |
| ↳ | 3 Scoop | $7.19 | 1210 cal |
| Caramel Cashew Sundae | 1 Scoop | $5.59 | 730 cal |
| ↳ | 2 Scoop | $6.49 | 1010 cal |
| ↳ | 3 Scoop | $7.19 | 1170 cal |
| Culver's Root Beer Float | S | $5.59 | 440 cal |
| ↳ | M | $6.09 | 490 cal |
| ↳ | L | $6.69 | 520 cal |
| Fanta Orange Float | S | $5.59 | 430 cal |
| ↳ | M | $6.09 | 480 cal |
| ↳ | L | $6.69 | 510 cal |
| Coca-Cola Float | S | $5.59 | 420 cal |
| ↳ | M | $6.09 | 470 cal |
| ↳ | L | $6.69 | 500 cal |
| Handpacked Pint | Vanilla | $4.99 | 780 cal |
| ↳ | Chocolate | $4.99 | 770 cal |
Looking for something else?
Jump back to the full menu or browse another category.