Culver's ButterBurgers Menu With Prices & Calories (2026)
Last updated: January 2026 · prices vary by location

The ButterBurger is the whole reason Culver's exists, so if you only try one thing here, make it this. The beef is fresh and never frozen, seared on the flat-top so the edges get those crispy lacy bits, and the bun gets a light pass of butter before it's toasted. That's where the name comes from — not butter on the patty, just that buttery, golden bun.
The lineup goes from simple to loaded. The plain ButterBurger and ButterBurger Cheese are your no-fuss classics. The Deluxe adds lettuce, tomato, pickle and onion. The Bacon Deluxe piles on bacon, and the Mushroom & Swiss leans rich and savory. Then there are the melts — Sourdough and Wisconsin Swiss — pressed on sourdough for something a little different. Every burger comes as a Single, Double or Triple, so you're really choosing how hungry you are.
| Item | Size | Price | Calories |
|---|---|---|---|
| The Culver's Deluxe | Single | $5.09 | 580 cal |
| ↳ | Double | $7.69 | 820 cal |
| ↳ | Triple | $10.29 | 1060 cal |
| The Culver's Bacon Deluxe | Single | $6.59 | 670 cal |
| ↳ | Double | $9.19 | 910 cal |
| ↳ | Triple | $11.79 | 1150 cal |
| ButterBurger Cheese | Single | $4.79 | 460 cal |
| ↳ | Double | $7.39 | 700 cal |
| ↳ | Triple | $9.99 | 940 cal |
| ButterBurger | Single | $4.39 | 390 cal |
| ↳ | Double | $6.59 | 560 cal |
| ↳ | Triple | $8.79 | 730 cal |
| Mushroom & Swiss | Single | $5.49 | 530 cal |
| ↳ | Double | $8.09 | 780 cal |
| ↳ | Triple | $10.69 | 1030 cal |
| Sourdough Melt | Single | $5.89 | 490 cal |
| ↳ | Double | $8.49 | 740 cal |
| ↳ | Triple | $11.09 | 990 cal |
| Wisconsin Swiss Melt | Single | $5.89 | 480 cal |
| ↳ | Double | $8.49 | 730 cal |
| ↳ | Triple | $11.09 | 980 cal |
Looking for something else?
Jump back to the full menu or browse another category.