Culver's Chicken Menu With Prices & Calories (2026)
Last updated: January 2026 · prices vary by location

Culver's gets overshadowed by its burgers, but the chicken holds its own. It's whole white-meat chicken, and you've got a real choice between crispy and grilled depending on what you're after — the crispy is craggy and crunchy, the grilled is lighter and a little smoky off the flat-top.
The clubs are the upgrade pick: crispy or grilled chicken stacked with bacon, cheese, lettuce and tomato. If you want something to share or dip, the tenders come in Original or Buffalo and scale from a single piece up to a four-piece. And nearly everything here can be turned into a Value Basket with fries and a drink if you want the full meal.
| Item | Size | Price | Calories |
|---|---|---|---|
| Crispy Chicken Club | Single | approx. $8.49 | 860 cal |
| Spicy Crispy Chicken Club | Single | approx. $8.49 | 860 cal |
| Grilled Chicken Club | Single | approx. $8.49 | 660 cal |
| Original Chicken Tenders | 1 Piece | $2.39 | 130 cal |
| ↳ | 2 Piece | $4.49 | 260 cal |
| ↳ | 4 Piece | $7.79 | 520 cal |
| Buffalo Chicken Tenders | 1 Piece | $2.39 | 130 cal |
| ↳ | 2 Piece | $4.49 | 270 cal |
| ↳ | 4 Piece | $7.79 | 540 cal |
| Crispy Chicken Sandwich | Single | approx. $5.99 | 690 cal |
| Spicy Crispy Chicken Sandwich | Single | approx. $5.99 | 680 cal |
| Grilled Chicken Sandwich | Single | $7.79 | 480 cal |
Looking for something else?
Jump back to the full menu or browse another category.